<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.com/">
	<trk>
		<name>Trasa z 50.710925N, 16.224331E do 50.710935N, 16.224304E</name>
		<trkseg>
			<trkpt lat="50.710799" lon="16.224212">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.710708" lon="16.224454">
				<ele>562.000000</ele>
			</trkpt>
			<trkpt lat="50.710361" lon="16.224913">
				<ele>560.000000</ele>
			</trkpt>
			<trkpt lat="50.710247" lon="16.225030">
				<ele>560.000000</ele>
			</trkpt>
			<trkpt lat="50.709809" lon="16.225694">
				<ele>559.000000</ele>
			</trkpt>
			<trkpt lat="50.709349" lon="16.226143">
				<ele>558.000000</ele>
			</trkpt>
			<trkpt lat="50.709320" lon="16.226170">
				<ele>558.000000</ele>
			</trkpt>
			<trkpt lat="50.709207" lon="16.225946">
				<ele>558.000000</ele>
			</trkpt>
			<trkpt lat="50.708922" lon="16.225353">
				<ele>557.000000</ele>
			</trkpt>
			<trkpt lat="50.708757" lon="16.225011">
				<ele>557.000000</ele>
			</trkpt>
			<trkpt lat="50.708706" lon="16.224894">
				<ele>557.000000</ele>
			</trkpt>
			<trkpt lat="50.708672" lon="16.224787">
				<ele>557.000000</ele>
			</trkpt>
			<trkpt lat="50.708643" lon="16.224651">
				<ele>557.000000</ele>
			</trkpt>
			<trkpt lat="50.708586" lon="16.224328">
				<ele>557.000000</ele>
			</trkpt>
			<trkpt lat="50.708558" lon="16.224221">
				<ele>557.000000</ele>
			</trkpt>
			<trkpt lat="50.708541" lon="16.224149">
				<ele>557.000000</ele>
			</trkpt>
			<trkpt lat="50.708467" lon="16.223951">
				<ele>557.000000</ele>
			</trkpt>
			<trkpt lat="50.708103" lon="16.223009">
				<ele>556.000000</ele>
			</trkpt>
			<trkpt lat="50.707847" lon="16.222334">
				<ele>556.000000</ele>
			</trkpt>
			<trkpt lat="50.707665" lon="16.221877">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="50.707591" lon="16.221705">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="50.707420" lon="16.221418">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="50.707380" lon="16.221346">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="50.707357" lon="16.221292">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="50.707329" lon="16.221194">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="50.707278" lon="16.220978">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="50.707267" lon="16.220896">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="50.707261" lon="16.220816">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="50.707249" lon="16.220699">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="50.707244" lon="16.220646">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="50.707233" lon="16.220592">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="50.707226" lon="16.220538">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="50.707210" lon="16.220493">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="50.707192" lon="16.220439">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="50.707176" lon="16.220393">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="50.707153" lon="16.220349">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="50.707125" lon="16.220304">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="50.707090" lon="16.220250">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="50.707039" lon="16.220170">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="50.706971" lon="16.220070">
				<ele>554.000000</ele>
			</trkpt>
			<trkpt lat="50.706925" lon="16.219990">
				<ele>554.000000</ele>
			</trkpt>
			<trkpt lat="50.706880" lon="16.219909">
				<ele>554.000000</ele>
			</trkpt>
			<trkpt lat="50.706789" lon="16.219720">
				<ele>554.000000</ele>
			</trkpt>
			<trkpt lat="50.706703" lon="16.219531">
				<ele>554.000000</ele>
			</trkpt>
			<trkpt lat="50.706624" lon="16.219343">
				<ele>554.000000</ele>
			</trkpt>
			<trkpt lat="50.706510" lon="16.219038">
				<ele>554.000000</ele>
			</trkpt>
			<trkpt lat="50.706345" lon="16.218552">
				<ele>554.000000</ele>
			</trkpt>
			<trkpt lat="50.706299" lon="16.218418">
				<ele>554.000000</ele>
			</trkpt>
			<trkpt lat="50.706243" lon="16.218265">
				<ele>553.000000</ele>
			</trkpt>
			<trkpt lat="50.706197" lon="16.218148">
				<ele>553.000000</ele>
			</trkpt>
			<trkpt lat="50.706152" lon="16.218049">
				<ele>553.000000</ele>
			</trkpt>
			<trkpt lat="50.706111" lon="16.217986">
				<ele>553.000000</ele>
			</trkpt>
			<trkpt lat="50.706078" lon="16.217923">
				<ele>553.000000</ele>
			</trkpt>
			<trkpt lat="50.706026" lon="16.217860">
				<ele>553.000000</ele>
			</trkpt>
			<trkpt lat="50.705964" lon="16.217789">
				<ele>553.000000</ele>
			</trkpt>
			<trkpt lat="50.705884" lon="16.217726">
				<ele>553.000000</ele>
			</trkpt>
			<trkpt lat="50.705787" lon="16.217654">
				<ele>553.000000</ele>
			</trkpt>
			<trkpt lat="50.705770" lon="16.217502">
				<ele>550.000000</ele>
			</trkpt>
			<trkpt lat="50.705691" lon="16.217313">
				<ele>551.000000</ele>
			</trkpt>
			<trkpt lat="50.705691" lon="16.217313">
				<ele>551.000000</ele>
			</trkpt>
			<trkpt lat="50.705515" lon="16.216900">
				<ele>554.000000</ele>
			</trkpt>
			<trkpt lat="50.705355" lon="16.216550">
				<ele>557.000000</ele>
			</trkpt>
			<trkpt lat="50.705179" lon="16.216225">
				<ele>560.000000</ele>
			</trkpt>
			<trkpt lat="50.704945" lon="16.215651">
				<ele>562.000000</ele>
			</trkpt>
			<trkpt lat="50.704906" lon="16.215273">
				<ele>563.000000</ele>
			</trkpt>
			<trkpt lat="50.704922" lon="16.214879">
				<ele>564.000000</ele>
			</trkpt>
			<trkpt lat="50.705019" lon="16.214223">
				<ele>566.000000</ele>
			</trkpt>
			<trkpt lat="50.705150" lon="16.213782">
				<ele>568.000000</ele>
			</trkpt>
			<trkpt lat="50.705588" lon="16.212776">
				<ele>573.000000</ele>
			</trkpt>
			<trkpt lat="50.705918" lon="16.211860">
				<ele>580.000000</ele>
			</trkpt>
			<trkpt lat="50.706049" lon="16.211401">
				<ele>584.000000</ele>
			</trkpt>
			<trkpt lat="50.706140" lon="16.210908">
				<ele>588.000000</ele>
			</trkpt>
			<trkpt lat="50.706305" lon="16.209856">
				<ele>596.000000</ele>
			</trkpt>
			<trkpt lat="50.706345" lon="16.209524">
				<ele>599.000000</ele>
			</trkpt>
			<trkpt lat="50.706345" lon="16.209524">
				<ele>599.000000</ele>
			</trkpt>
			<trkpt lat="50.706510" lon="16.208114">
				<ele>612.000000</ele>
			</trkpt>
			<trkpt lat="50.706669" lon="16.207495">
				<ele>619.000000</ele>
			</trkpt>
			<trkpt lat="50.706891" lon="16.206830">
				<ele>628.000000</ele>
			</trkpt>
			<trkpt lat="50.707073" lon="16.205887">
				<ele>640.000000</ele>
			</trkpt>
			<trkpt lat="50.707226" lon="16.205572">
				<ele>647.000000</ele>
			</trkpt>
			<trkpt lat="50.707562" lon="16.205275">
				<ele>655.000000</ele>
			</trkpt>
			<trkpt lat="50.707778" lon="16.205168">
				<ele>660.000000</ele>
			</trkpt>
			<trkpt lat="50.707909" lon="16.205042">
				<ele>662.000000</ele>
			</trkpt>
			<trkpt lat="50.707966" lon="16.204916">
				<ele>663.000000</ele>
			</trkpt>
			<trkpt lat="50.708012" lon="16.204782">
				<ele>665.000000</ele>
			</trkpt>
			<trkpt lat="50.708051" lon="16.204665">
				<ele>666.000000</ele>
			</trkpt>
			<trkpt lat="50.707733" lon="16.204206">
				<ele>669.000000</ele>
			</trkpt>
			<trkpt lat="50.707437" lon="16.203775">
				<ele>672.000000</ele>
			</trkpt>
			<trkpt lat="50.707267" lon="16.203667">
				<ele>673.000000</ele>
			</trkpt>
			<trkpt lat="50.707050" lon="16.203434">
				<ele>675.000000</ele>
			</trkpt>
			<trkpt lat="50.706954" lon="16.203327">
				<ele>676.000000</ele>
			</trkpt>
			<trkpt lat="50.706823" lon="16.203245">
				<ele>677.000000</ele>
			</trkpt>
			<trkpt lat="50.706686" lon="16.203272">
				<ele>679.000000</ele>
			</trkpt>
			<trkpt lat="50.706538" lon="16.203461">
				<ele>680.000000</ele>
			</trkpt>
			<trkpt lat="50.706333" lon="16.203640">
				<ele>682.000000</ele>
			</trkpt>
			<trkpt lat="50.706220" lon="16.203604">
				<ele>683.000000</ele>
			</trkpt>
			<trkpt lat="50.706078" lon="16.203371">
				<ele>684.000000</ele>
			</trkpt>
			<trkpt lat="50.705884" lon="16.203281">
				<ele>686.000000</ele>
			</trkpt>
			<trkpt lat="50.705549" lon="16.203254">
				<ele>688.000000</ele>
			</trkpt>
			<trkpt lat="50.705332" lon="16.203147">
				<ele>690.000000</ele>
			</trkpt>
			<trkpt lat="50.705025" lon="16.203065">
				<ele>692.000000</ele>
			</trkpt>
			<trkpt lat="50.705002" lon="16.203065">
				<ele>692.000000</ele>
			</trkpt>
			<trkpt lat="50.705002" lon="16.203065">
				<ele>692.000000</ele>
			</trkpt>
			<trkpt lat="50.704928" lon="16.203084">
				<ele>693.000000</ele>
			</trkpt>
			<trkpt lat="50.704633" lon="16.203407">
				<ele>695.000000</ele>
			</trkpt>
			<trkpt lat="50.704485" lon="16.203568">
				<ele>696.000000</ele>
			</trkpt>
			<trkpt lat="50.704456" lon="16.203604">
				<ele>697.000000</ele>
			</trkpt>
			<trkpt lat="50.704269" lon="16.203838">
				<ele>698.000000</ele>
			</trkpt>
			<trkpt lat="50.704013" lon="16.204269">
				<ele>701.000000</ele>
			</trkpt>
			<trkpt lat="50.703779" lon="16.204520">
				<ele>703.000000</ele>
			</trkpt>
			<trkpt lat="50.703210" lon="16.204755">
				<ele>707.000000</ele>
			</trkpt>
			<trkpt lat="50.702948" lon="16.204862">
				<ele>709.000000</ele>
			</trkpt>
			<trkpt lat="50.702607" lon="16.204952">
				<ele>712.000000</ele>
			</trkpt>
			<trkpt lat="50.702209" lon="16.205239">
				<ele>716.000000</ele>
			</trkpt>
			<trkpt lat="50.701993" lon="16.205266">
				<ele>718.000000</ele>
			</trkpt>
			<trkpt lat="50.701828" lon="16.205122">
				<ele>720.000000</ele>
			</trkpt>
			<trkpt lat="50.701663" lon="16.204916">
				<ele>722.000000</ele>
			</trkpt>
			<trkpt lat="50.701577" lon="16.204665">
				<ele>723.000000</ele>
			</trkpt>
			<trkpt lat="50.701560" lon="16.204180">
				<ele>726.000000</ele>
			</trkpt>
			<trkpt lat="50.701629" lon="16.203478">
				<ele>730.000000</ele>
			</trkpt>
			<trkpt lat="50.701708" lon="16.202805">
				<ele>734.000000</ele>
			</trkpt>
			<trkpt lat="50.701856" lon="16.202015">
				<ele>738.000000</ele>
			</trkpt>
			<trkpt lat="50.702078" lon="16.201394">
				<ele>742.000000</ele>
			</trkpt>
			<trkpt lat="50.702289" lon="16.200793">
				<ele>745.000000</ele>
			</trkpt>
			<trkpt lat="50.702277" lon="16.200658">
				<ele>745.000000</ele>
			</trkpt>
			<trkpt lat="50.702232" lon="16.200209">
				<ele>747.000000</ele>
			</trkpt>
			<trkpt lat="50.702083" lon="16.200021">
				<ele>749.000000</ele>
			</trkpt>
			<trkpt lat="50.702050" lon="16.199858">
				<ele>750.000000</ele>
			</trkpt>
			<trkpt lat="50.701981" lon="16.199400">
				<ele>752.000000</ele>
			</trkpt>
			<trkpt lat="50.701902" lon="16.199230">
				<ele>753.000000</ele>
			</trkpt>
			<trkpt lat="50.701702" lon="16.199130">
				<ele>754.000000</ele>
			</trkpt>
			<trkpt lat="50.701538" lon="16.199212">
				<ele>755.000000</ele>
			</trkpt>
			<trkpt lat="50.701412" lon="16.199140">
				<ele>756.000000</ele>
			</trkpt>
			<trkpt lat="50.701219" lon="16.199158">
				<ele>758.000000</ele>
			</trkpt>
			<trkpt lat="50.701043" lon="16.199329">
				<ele>759.000000</ele>
			</trkpt>
			<trkpt lat="50.700786" lon="16.199598">
				<ele>762.000000</ele>
			</trkpt>
			<trkpt lat="50.700462" lon="16.199589">
				<ele>764.000000</ele>
			</trkpt>
			<trkpt lat="50.700360" lon="16.199616">
				<ele>765.000000</ele>
			</trkpt>
			<trkpt lat="50.700360" lon="16.199616">
				<ele>765.000000</ele>
			</trkpt>
			<trkpt lat="50.700166" lon="16.199661">
				<ele>767.000000</ele>
			</trkpt>
			<trkpt lat="50.699956" lon="16.199939">
				<ele>770.000000</ele>
			</trkpt>
			<trkpt lat="50.699763" lon="16.200119">
				<ele>772.000000</ele>
			</trkpt>
			<trkpt lat="50.699688" lon="16.200119">
				<ele>772.000000</ele>
			</trkpt>
			<trkpt lat="50.699649" lon="16.200021">
				<ele>773.000000</ele>
			</trkpt>
			<trkpt lat="50.699626" lon="16.199661">
				<ele>775.000000</ele>
			</trkpt>
			<trkpt lat="50.699495" lon="16.199310">
				<ele>777.000000</ele>
			</trkpt>
			<trkpt lat="50.699358" lon="16.198826">
				<ele>780.000000</ele>
			</trkpt>
			<trkpt lat="50.699091" lon="16.198170">
				<ele>783.000000</ele>
			</trkpt>
			<trkpt lat="50.699091" lon="16.197837">
				<ele>784.000000</ele>
			</trkpt>
			<trkpt lat="50.699154" lon="16.197361">
				<ele>786.000000</ele>
			</trkpt>
			<trkpt lat="50.699119" lon="16.197289">
				<ele>787.000000</ele>
			</trkpt>
			<trkpt lat="50.699012" lon="16.197289">
				<ele>787.000000</ele>
			</trkpt>
			<trkpt lat="50.698710" lon="16.197316">
				<ele>789.000000</ele>
			</trkpt>
			<trkpt lat="50.698368" lon="16.197191">
				<ele>792.000000</ele>
			</trkpt>
			<trkpt lat="50.697657" lon="16.197119">
				<ele>798.000000</ele>
			</trkpt>
			<trkpt lat="50.697190" lon="16.196993">
				<ele>803.000000</ele>
			</trkpt>
			<trkpt lat="50.697082" lon="16.196885">
				<ele>804.000000</ele>
			</trkpt>
			<trkpt lat="50.697054" lon="16.196805">
				<ele>805.000000</ele>
			</trkpt>
			<trkpt lat="50.697099" lon="16.196688">
				<ele>805.000000</ele>
			</trkpt>
			<trkpt lat="50.697099" lon="16.196688">
				<ele>805.000000</ele>
			</trkpt>
			<trkpt lat="50.697105" lon="16.196679">
				<ele>806.000000</ele>
			</trkpt>
			<trkpt lat="50.697219" lon="16.196579">
				<ele>807.000000</ele>
			</trkpt>
			<trkpt lat="50.697424" lon="16.196382">
				<ele>809.000000</ele>
			</trkpt>
			<trkpt lat="50.697572" lon="16.196239">
				<ele>811.000000</ele>
			</trkpt>
			<trkpt lat="50.697708" lon="16.196077">
				<ele>813.000000</ele>
			</trkpt>
			<trkpt lat="50.697788" lon="16.195861">
				<ele>815.000000</ele>
			</trkpt>
			<trkpt lat="50.697907" lon="16.195717">
				<ele>818.000000</ele>
			</trkpt>
			<trkpt lat="50.698016" lon="16.195654">
				<ele>819.000000</ele>
			</trkpt>
			<trkpt lat="50.698277" lon="16.195493">
				<ele>822.000000</ele>
			</trkpt>
			<trkpt lat="50.698539" lon="16.195197">
				<ele>824.000000</ele>
			</trkpt>
			<trkpt lat="50.698738" lon="16.194927">
				<ele>826.000000</ele>
			</trkpt>
			<trkpt lat="50.698903" lon="16.194748">
				<ele>827.000000</ele>
			</trkpt>
			<trkpt lat="50.699085" lon="16.194603">
				<ele>829.000000</ele>
			</trkpt>
			<trkpt lat="50.699205" lon="16.194442">
				<ele>830.000000</ele>
			</trkpt>
			<trkpt lat="50.699370" lon="16.194343">
				<ele>831.000000</ele>
			</trkpt>
			<trkpt lat="50.699643" lon="16.194279">
				<ele>833.000000</ele>
			</trkpt>
			<trkpt lat="50.699706" lon="16.194190">
				<ele>834.000000</ele>
			</trkpt>
			<trkpt lat="50.699796" lon="16.193948">
				<ele>835.000000</ele>
			</trkpt>
			<trkpt lat="50.699899" lon="16.193633">
				<ele>837.000000</ele>
			</trkpt>
			<trkpt lat="50.699995" lon="16.193516">
				<ele>838.000000</ele>
			</trkpt>
			<trkpt lat="50.700127" lon="16.193463">
				<ele>839.000000</ele>
			</trkpt>
			<trkpt lat="50.700235" lon="16.193463">
				<ele>840.000000</ele>
			</trkpt>
			<trkpt lat="50.700405" lon="16.193597">
				<ele>841.000000</ele>
			</trkpt>
			<trkpt lat="50.700542" lon="16.193705">
				<ele>842.000000</ele>
			</trkpt>
			<trkpt lat="50.700701" lon="16.193759">
				<ele>843.000000</ele>
			</trkpt>
			<trkpt lat="50.700826" lon="16.193732">
				<ele>844.000000</ele>
			</trkpt>
			<trkpt lat="50.700945" lon="16.193642">
				<ele>845.000000</ele>
			</trkpt>
			<trkpt lat="50.701293" lon="16.193390">
				<ele>848.000000</ele>
			</trkpt>
			<trkpt lat="50.701543" lon="16.193121">
				<ele>850.000000</ele>
			</trkpt>
			<trkpt lat="50.701634" lon="16.193031">
				<ele>850.000000</ele>
			</trkpt>
			<trkpt lat="50.701737" lon="16.192960">
				<ele>850.000000</ele>
			</trkpt>
			<trkpt lat="50.701902" lon="16.192878">
				<ele>850.000000</ele>
			</trkpt>
			<trkpt lat="50.702016" lon="16.192780">
				<ele>850.000000</ele>
			</trkpt>
			<trkpt lat="50.702135" lon="16.192564">
				<ele>850.000000</ele>
			</trkpt>
			<trkpt lat="50.702232" lon="16.192358">
				<ele>850.000000</ele>
			</trkpt>
			<trkpt lat="50.702346" lon="16.192161">
				<ele>850.000000</ele>
			</trkpt>
			<trkpt lat="50.702488" lon="16.191872">
				<ele>850.000000</ele>
			</trkpt>
			<trkpt lat="50.702590" lon="16.191729">
				<ele>850.000000</ele>
			</trkpt>
			<trkpt lat="50.702607" lon="16.191693">
				<ele>850.000000</ele>
			</trkpt>
			<trkpt lat="50.702607" lon="16.191693">
				<ele>850.000000</ele>
			</trkpt>
			<trkpt lat="50.702664" lon="16.191595">
				<ele>850.000000</ele>
			</trkpt>
			<trkpt lat="50.702767" lon="16.191459">
				<ele>850.000000</ele>
			</trkpt>
			<trkpt lat="50.702903" lon="16.191109">
				<ele>850.000000</ele>
			</trkpt>
			<trkpt lat="50.702960" lon="16.190794">
				<ele>850.000000</ele>
			</trkpt>
			<trkpt lat="50.703017" lon="16.190435">
				<ele>850.000000</ele>
			</trkpt>
			<trkpt lat="50.703091" lon="16.190274">
				<ele>850.000000</ele>
			</trkpt>
			<trkpt lat="50.703125" lon="16.190040">
				<ele>850.000000</ele>
			</trkpt>
			<trkpt lat="50.703142" lon="16.189807">
				<ele>850.000000</ele>
			</trkpt>
			<trkpt lat="50.703552" lon="16.189717">
				<ele>847.000000</ele>
			</trkpt>
			<trkpt lat="50.703785" lon="16.189654">
				<ele>843.000000</ele>
			</trkpt>
			<trkpt lat="50.704070" lon="16.189564">
				<ele>839.000000</ele>
			</trkpt>
			<trkpt lat="50.704348" lon="16.189474">
				<ele>836.000000</ele>
			</trkpt>
			<trkpt lat="50.704604" lon="16.189456">
				<ele>832.000000</ele>
			</trkpt>
			<trkpt lat="50.704843" lon="16.189411">
				<ele>829.000000</ele>
			</trkpt>
			<trkpt lat="50.704991" lon="16.189348">
				<ele>826.000000</ele>
			</trkpt>
			<trkpt lat="50.705014" lon="16.189339">
				<ele>826.000000</ele>
			</trkpt>
			<trkpt lat="50.705389" lon="16.189232">
				<ele>820.000000</ele>
			</trkpt>
			<trkpt lat="50.705559" lon="16.189186">
				<ele>818.000000</ele>
			</trkpt>
			<trkpt lat="50.705657" lon="16.189186">
				<ele>816.000000</ele>
			</trkpt>
			<trkpt lat="50.705753" lon="16.189169">
				<ele>815.000000</ele>
			</trkpt>
			<trkpt lat="50.705861" lon="16.189124">
				<ele>814.000000</ele>
			</trkpt>
			<trkpt lat="50.706015" lon="16.189096">
				<ele>812.000000</ele>
			</trkpt>
			<trkpt lat="50.706191" lon="16.189115">
				<ele>810.000000</ele>
			</trkpt>
			<trkpt lat="50.706402" lon="16.189178">
				<ele>807.000000</ele>
			</trkpt>
			<trkpt lat="50.706607" lon="16.189205">
				<ele>805.000000</ele>
			</trkpt>
			<trkpt lat="50.706817" lon="16.189186">
				<ele>803.000000</ele>
			</trkpt>
			<trkpt lat="50.706948" lon="16.189258">
				<ele>801.000000</ele>
			</trkpt>
			<trkpt lat="50.707141" lon="16.189348">
				<ele>799.000000</ele>
			</trkpt>
			<trkpt lat="50.707369" lon="16.189348">
				<ele>796.000000</ele>
			</trkpt>
			<trkpt lat="50.707426" lon="16.189339">
				<ele>795.000000</ele>
			</trkpt>
			<trkpt lat="50.707534" lon="16.189366">
				<ele>794.000000</ele>
			</trkpt>
			<trkpt lat="50.707534" lon="16.189366">
				<ele>794.000000</ele>
			</trkpt>
			<trkpt lat="50.707796" lon="16.189438">
				<ele>790.000000</ele>
			</trkpt>
			<trkpt lat="50.707920" lon="16.189421">
				<ele>788.000000</ele>
			</trkpt>
			<trkpt lat="50.708074" lon="16.189331">
				<ele>785.000000</ele>
			</trkpt>
			<trkpt lat="50.708216" lon="16.189232">
				<ele>782.000000</ele>
			</trkpt>
			<trkpt lat="50.708330" lon="16.189096">
				<ele>780.000000</ele>
			</trkpt>
			<trkpt lat="50.708444" lon="16.188916">
				<ele>780.000000</ele>
			</trkpt>
			<trkpt lat="50.708501" lon="16.188989">
				<ele>778.000000</ele>
			</trkpt>
			<trkpt lat="50.708655" lon="16.189061">
				<ele>777.000000</ele>
			</trkpt>
			<trkpt lat="50.708985" lon="16.189205">
				<ele>774.000000</ele>
			</trkpt>
			<trkpt lat="50.709235" lon="16.189564">
				<ele>772.000000</ele>
			</trkpt>
			<trkpt lat="50.709388" lon="16.189834">
				<ele>770.000000</ele>
			</trkpt>
			<trkpt lat="50.709491" lon="16.190094">
				<ele>768.000000</ele>
			</trkpt>
			<trkpt lat="50.709514" lon="16.190417">
				<ele>766.000000</ele>
			</trkpt>
			<trkpt lat="50.709548" lon="16.190794">
				<ele>764.000000</ele>
			</trkpt>
			<trkpt lat="50.709571" lon="16.191243">
				<ele>761.000000</ele>
			</trkpt>
			<trkpt lat="50.709644" lon="16.191505">
				<ele>760.000000</ele>
			</trkpt>
			<trkpt lat="50.709741" lon="16.191719">
				<ele>758.000000</ele>
			</trkpt>
			<trkpt lat="50.709901" lon="16.192205">
				<ele>755.000000</ele>
			</trkpt>
			<trkpt lat="50.709991" lon="16.192564">
				<ele>753.000000</ele>
			</trkpt>
			<trkpt lat="50.710117" lon="16.192977">
				<ele>750.000000</ele>
			</trkpt>
			<trkpt lat="50.710196" lon="16.193184">
				<ele>749.000000</ele>
			</trkpt>
			<trkpt lat="50.710247" lon="16.193264">
				<ele>748.000000</ele>
			</trkpt>
			<trkpt lat="50.710247" lon="16.193264">
				<ele>748.000000</ele>
			</trkpt>
			<trkpt lat="50.710316" lon="16.193373">
				<ele>748.000000</ele>
			</trkpt>
			<trkpt lat="50.710640" lon="16.193616">
				<ele>745.000000</ele>
			</trkpt>
			<trkpt lat="50.710782" lon="16.193660">
				<ele>744.000000</ele>
			</trkpt>
			<trkpt lat="50.710913" lon="16.193516">
				<ele>742.000000</ele>
			</trkpt>
			<trkpt lat="50.711010" lon="16.193300">
				<ele>741.000000</ele>
			</trkpt>
			<trkpt lat="50.711090" lon="16.193229">
				<ele>740.000000</ele>
			</trkpt>
			<trkpt lat="50.711289" lon="16.193327">
				<ele>739.000000</ele>
			</trkpt>
			<trkpt lat="50.711527" lon="16.193570">
				<ele>737.000000</ele>
			</trkpt>
			<trkpt lat="50.711709" lon="16.193642">
				<ele>736.000000</ele>
			</trkpt>
			<trkpt lat="50.711885" lon="16.193669">
				<ele>735.000000</ele>
			</trkpt>
			<trkpt lat="50.712056" lon="16.193633">
				<ele>734.000000</ele>
			</trkpt>
			<trkpt lat="50.712392" lon="16.193651">
				<ele>732.000000</ele>
			</trkpt>
			<trkpt lat="50.712807" lon="16.193750">
				<ele>729.000000</ele>
			</trkpt>
			<trkpt lat="50.713137" lon="16.193750">
				<ele>727.000000</ele>
			</trkpt>
			<trkpt lat="50.713410" lon="16.193616">
				<ele>725.000000</ele>
			</trkpt>
			<trkpt lat="50.713478" lon="16.193553">
				<ele>724.000000</ele>
			</trkpt>
			<trkpt lat="50.713791" lon="16.193292">
				<ele>722.000000</ele>
			</trkpt>
			<trkpt lat="50.714172" lon="16.193031">
				<ele>718.000000</ele>
			</trkpt>
			<trkpt lat="50.714611" lon="16.192761">
				<ele>713.000000</ele>
			</trkpt>
			<trkpt lat="50.714656" lon="16.192816">
				<ele>712.000000</ele>
			</trkpt>
			<trkpt lat="50.714656" lon="16.192816">
				<ele>712.000000</ele>
			</trkpt>
			<trkpt lat="50.714719" lon="16.192887">
				<ele>712.000000</ele>
			</trkpt>
			<trkpt lat="50.714798" lon="16.193113">
				<ele>709.000000</ele>
			</trkpt>
			<trkpt lat="50.714866" lon="16.193480">
				<ele>703.000000</ele>
			</trkpt>
			<trkpt lat="50.714877" lon="16.193777">
				<ele>698.000000</ele>
			</trkpt>
			<trkpt lat="50.714872" lon="16.193966">
				<ele>696.000000</ele>
			</trkpt>
			<trkpt lat="50.714827" lon="16.194226">
				<ele>693.000000</ele>
			</trkpt>
			<trkpt lat="50.714786" lon="16.194388">
				<ele>690.000000</ele>
			</trkpt>
			<trkpt lat="50.714804" lon="16.194532">
				<ele>688.000000</ele>
			</trkpt>
			<trkpt lat="50.714838" lon="16.194639">
				<ele>687.000000</ele>
			</trkpt>
			<trkpt lat="50.714906" lon="16.194729">
				<ele>685.000000</ele>
			</trkpt>
			<trkpt lat="50.715026" lon="16.194828">
				<ele>682.000000</ele>
			</trkpt>
			<trkpt lat="50.715168" lon="16.195115">
				<ele>676.000000</ele>
			</trkpt>
			<trkpt lat="50.715225" lon="16.195304">
				<ele>673.000000</ele>
			</trkpt>
			<trkpt lat="50.715270" lon="16.195564">
				<ele>669.000000</ele>
			</trkpt>
			<trkpt lat="50.715281" lon="16.195753">
				<ele>666.000000</ele>
			</trkpt>
			<trkpt lat="50.715293" lon="16.195924">
				<ele>664.000000</ele>
			</trkpt>
			<trkpt lat="50.715230" lon="16.196157">
				<ele>660.000000</ele>
			</trkpt>
			<trkpt lat="50.715156" lon="16.196310">
				<ele>659.000000</ele>
			</trkpt>
			<trkpt lat="50.715088" lon="16.196445">
				<ele>657.000000</ele>
			</trkpt>
			<trkpt lat="50.714997" lon="16.196660">
				<ele>655.000000</ele>
			</trkpt>
			<trkpt lat="50.714963" lon="16.196876">
				<ele>653.000000</ele>
			</trkpt>
			<trkpt lat="50.714957" lon="16.197065">
				<ele>652.000000</ele>
			</trkpt>
			<trkpt lat="50.714957" lon="16.197325">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="50.714969" lon="16.197648">
				<ele>647.000000</ele>
			</trkpt>
			<trkpt lat="50.714991" lon="16.197819">
				<ele>645.000000</ele>
			</trkpt>
			<trkpt lat="50.715042" lon="16.198044">
				<ele>643.000000</ele>
			</trkpt>
			<trkpt lat="50.715111" lon="16.198233">
				<ele>641.000000</ele>
			</trkpt>
			<trkpt lat="50.715162" lon="16.198421">
				<ele>639.000000</ele>
			</trkpt>
			<trkpt lat="50.715225" lon="16.198744">
				<ele>636.000000</ele>
			</trkpt>
			<trkpt lat="50.715259" lon="16.198979">
				<ele>633.000000</ele>
			</trkpt>
			<trkpt lat="50.715276" lon="16.199266">
				<ele>631.000000</ele>
			</trkpt>
			<trkpt lat="50.715315" lon="16.199535">
				<ele>629.000000</ele>
			</trkpt>
